
In the vast realm of Hallownest, Hollow Knight presents a multitude of adversaries, exceeding a staggering count of 150. These formidable foes lurk in various locations throughout the treacherous world, making it a challenging task to keep a comprehensive record of each encounter. However, the invaluable Hunter's Journal serves as a crucial aid, meticulously documenting vital information pertaining to every encountered enemy or intriguing discovery. With its assistance, you can effectively track and gather knowledge about the diverse array of adversaries and fascinating phenomena you come across during your perilous journey.
Within this guide, we will meticulously explore each and every potential entry that can be recorded in the Hunter's Journal. It is noteworthy to bear in mind that not every individual entry contributes to achieving true completion of the journal. The definitive indications of completion are marked by earning the Keen Hunter achievement and receiving the Hunter's Mark bestowed by the Hunter. These milestones elevate the total number of entries to 168, albeit technically only 164, as four of them—the Hunter's Mark, the Void Idol, the Seal of Binding, and the Weathered Mask—do not contribute to the entry count at all.
Last updated on October 15, 2023, by Sean Murray: We proudly present the complete compilation of Hunter's Journal entries for Hollow Knight. This recent update includes minor formatting adjustments and convenient links to other useful Hollow Knight resources.
Forgotten Crossroads/Infected Crossroads

Entry | Number Required |
Crawlid | 0 This entry is automatically unlocked as soon as you obtain the Hunter's Journal. |
Vengefly | 45 |
Vengefly King | 2 This item can also be discovered within the Trial of the Warrior and Godhome. |
Gruzzer | 25 |
Gruz Mother | 3 This item can also be found within the Trial of the Warrior. |
Tiktik | 30 |
Aspid Hunter | 20 |
Aspid Mother | 15 |
Aspid Hatchling | 30 |
Goam | 1 This entry can be obtained by inspecting a fossilized Goam underground. |
Wandering Husk | 35 |
Husk Hornhead | 35 |
Leaping Husk | 35 |
Husk Bully | 35 |
Husk Warrior | 10 |
Husk Guard | 6 Only one in the Infected Crossroads. |
False Knight | 1 |
Maggot | 2 |
Menderbug | 1 There is a two percent chance for this item to appear at the sign located below the entrance to Dirtmouth. Acquiring this item increases the overall entry count by one, but it is not necessary to obtain it in order to earn the Keen Hunter Achievement or the Hunter's Mark. |
Baldur | 20 |
Elder Baldur | 1 |
Furious Vengefly | 15 |
Volatille Gruzzer | 15 |
Violent Husk | 15 Even if a Violent Husk kills itself, the entry will still be counted in the Hunter's Journal. |
Slobbering Husk | 15 |
Brooding Mawlek | 1 This item can also be found in the Colosseum of Fools and the Ancient Basin. |
Lightseed | 20 This item can also be found in the Ancient Basin before defeating the Broken Vessel. This item can be found in two locations within the Infected Crossroads before defeating the Broken Vessel, but only one location after defeating it. Defeating the enemies that populate the area surrounding the Broken Vessel does not contribute towards entries in the Hunter's Journal. |

Entry | Number Required |
Mosscreep | 30 |
Mosskin | 25 |
Volatile Mosskin | 25 |
Fool Eater | 15 Also found in Queen's Gardens. |
Squit | 25 |
Obble | 20 |
Gulka | 15 |
Maskfly | 15 Also found in Queen's Gardens. |
Moss Charger | 15 |
Massive Moss Charger | 1 |
Moss Knight | 8 |
Moss Vanguard | 10 If the enemies become infected and perish before you have the chance to defeat ten of them, you can still obtain the complete entry by inspecting their corpses. |
Duradoo | 8 |
Duranda | 8 |
Aluba | 1 Also found in Queen's Gardens. |

Entry | Number Required |
Ambloom | 15 |
Fungling | 30 |
Fungoon | 20 |
Sporg | 20 |
Fungified Husk | 10 |
Shrumeling | 20 |
Shrumal Warrior | 20 |
Shrumal Ogre | 8 |
Mantis Youth | 25 |
Mantis Warrior | 25 |
Mantis Lords | 1 |

Entry | Number Required |
Uoma | 20 |
Ooma | 12 |
Uumuu | 1 |
Charged Lumafly | 1 This entry is acquired by examining a tank located in the Teacher's Archives. |
City Of Tears

Entry | Number Required |
Husk Sentry | 25 |
Heavy Sentry | 20 |
Winged Sentry | 30 |
Lance Sentry | 25 |
Mistake | 25 |
Folly | 15 |
Soul Twister | 20 |
Soul Warrior | 2 |
Soul Master | 1 |
Husk Dandy | 25 |
Cowardly Husk | 25 |
Gluttonous Husk | 25 |
Gorgeous Husk | 1 |
Great Husk Sentry | 10 |
Watcher Knight | 1 Need to defeat all six. |
The Collector | 1 |
Belfly | 15 Even if a Belfly kills itself, the entry will still be counted in the Hunter's Journal. |

Entry | Number Required |
Pilflip | 20 |
Hwurmp | 20 |
Bluggsac | 5 |
Dung Defender | 1 |
White Defender | 1 Defeating the White Defender adds one to the total entry count, but it is not necessary to defeat the White Defender in order to obtain the Keen Hunter achievement or the Hunter's Mark. |
Flukefey | 15 |
Flukemon | 20 |
Flukemunga | 8 |
Flukemarm | 1 |

Entry | Number Required |
Shardmite | 15 |
Glimback | 15 |
Crystal Hunter | 20 |
Crystal Crawler | 15 |
Husk Miner | 20 Killing Myla is also considered as progress towards this particular entry. |
Crystallised Husk | 15 |
Crystal Guardian | 2 To obtain the complete entry, it is necessary to defeat the Enraged Guardian as well. |

Entry | Number Required |
Dirtcarver | 35 |
Carver Hatcher | 15 |
Garpede | 1 You can acquire this entry by examining the lifeless body of a Garpede in a tunnel located in the southeastern part of Deepnest. |
Corpse Creeper | 15 |
Deepling | 25 |
Deephunter | 20 |
Little Weaver | 20 |
Stalking Devout | 15 |
Nosk | 1 |

Entry | Number Required |
Shadow Creeper | 20 |
Lesser Mawlek | 10 |
Mawlurk | 10 |
Brooding Mawlek | 1 |
Lightseed | 20 The enemies that fill the area surrounding the Broken Vessel do not count towards the entry in the Hunter's Journal. |
Infected Balloon | 10 The Infected Balloons summoned by the Broken Vessel, Lost Kin, or Winged Nosk do not count towards the entry in the Hunter's Journal. |
Broken Vessel | 1 |

Entry | Number Required |
Boofly | 20 |
Primal Aspid | 25 |
Hopper | 25 |
Great Hopper | 10 |
The Hive

Entry | Number Required |
Hiveling | 30 |
Hive Soldier | 15 |
Hive Guardian | 12 |
Husk Hive | 10 |
Hive Knight | 1 |
Queen's Gardens

Entry | Number Required |
Spiny Husk | 20 |
Loodle | 15 |
Mantis Petra | 16 |
Mantis Traitor | 15 |
Traitor Lord | 1 |
Colosseum Of Fools

Entry | Number Required |
Sharp Baldur | 20 |
Armoured Sprit | 15 |
Battle Obble | 15 |
Oblobbles | 3 You can unlock the complete entry either by completing the Trial of the Warrior twice or by defeating them in Godhome. |
Shielded Fool | 25 |
Sturdy Fool | 25 |
Winged Fool | 25 |
Heavy Fool | 20 |
Death Loodle | 15 |
Volt Twister | 6 |
God Tamer | 1 |
Pale Lurker | 1 |
Zote | 1 Obtaining this entry increases the total count by one, but it is not necessary to acquire it for the Keen Hunter Achievement or the Hunter's Mark. You can only engage in a battle with this enemy at this location if Zote has been rescued. |

Upon acquiring the White Fragment, all three of the following entries will be automatically obtained.
Entry | Number Required |
Wingmould | 10 |
Royal Retainer | 10 |
Kingsmould | 2 |
Enemies In Multiple Locations/Special Entries

This list encompasses enemies that are encountered in multiple locations and may necessitate multiple encounters, specific bosses, as well as any entries that are not directly related to enemies and require specific conditions to obtain.
While many of these entries are not necessary to obtain the Keen Hunter Achievement or the Hunter's Mark, it's important to note that not all of them fall into this category.
Entry | Number Required | Notes | Are these entries required to earn the Keen Hunter Achievement and Hunter's Mark? |
Lifeseed | 10 | These entries can be found in any location where Lifeblood Cocoons are present. | Yes |
Grub Mimic | 5 | These adversaries can solely be encountered within specific regions and do not undergo regeneration. | Yes |
Xero | 1 | The utilization of the Dream Nail is necessary to engage with these entities within the Resting Grounds. | Yes |
Gorb | 1 | The presence of the Dream Nail is necessary to come across these entities within the Howling Cliffs. | Yes |
Elder Hu | 1 | The utilization of the Dream Nail is necessary to engage with these creatures within the Fungal Wastes. | Yes |
Marmu | 1 | The use of the Dream Nail is necessary to encounter these beings within the Queen's Gardens. | Yes |
No Eyes | 1 | The presence of the Dream Nail is necessary to come across these entities within the Stone Sanctuary located in Greenpath. | Yes |
Galien | 1 | The utilization of the Dream Nail is necessary to engage with these creatures within Deepnest. | Yes |
Markoth | 1 | The utilization of both the Dream Nail and the Shade Cloak is necessary to engage with these entities within Kingdom's Edge. | Yes |
Sibling | 25 | These can be found within The Abyss, in close proximity to The Lighthouse, and also in The Birthplace. | Yes |
Void Tendrils | Entry | This entry can be acquired by examining an imprint located to the east of the lighthouse within The Abyss. | Yes |
Hornet | 2 | The complete entry can be obtained by engaging in battles with both the Hornet Protector in Greenpath and the Hornet Sentinel in Kingdom's Edge. You can also defeat the Hornet Protector a second time in Godhome to acquire the entry. | Yes |
Hollow Knight | 1 | N/A | No |
The Radiance | 1 | The entry can be obtained by defeating either The Radiance or the Absolute Radiance. | No |
Shade | 0 | The entry is automatically unlocked upon acquiring the Hunter's Journal. | Yes |
Hunter's Mark | Entry | This can be obtained after completing the majority of the entries in the Hunter's Journal. | No |
Seal of Binding | Entry | This can only be obtained after successfully completing the Path of Pain within the White Palace. | No |
Void Idol | Entry | This can be obtained after defeating all bosses in the Hall of Gods on at least one difficulty level. | No |
Weathered Mask | Entry | This can be obtained after successfully defeating all Pantheons while having every binding active. | No |

Lastly, we have DLC content. Acquiring these entries will increment the total count by one, but they are not necessary to obtain the Keen Hunter Achievement or the Hunter's Mark.
Entry | Number Required |
Grey Prince Zote | 1 |
Winged Zoteling | 1 |
Hopping Zoteling | 1 |
Volatile Zoteling | 1 |
Grimkin Novice | 1 |
Grimkin Master | 1 |
Grimkin Nightmare | 1 |
Troupe Master Grimm | 1 |
Nightmare King Grimm | 1 The entry cannot be obtained if the Grimm Troupe is banished. |
Brothers Oro and Mato | 1 |
Paintmaster Sheo | 1 |
Great Nailsage Sly | 1 |
Pure Vessel | 1 |